Number of Rooms: 745
Number of Floors: 31
Year Opened: 1981
Year Rennovated: 2002
What site should I use to book Kobe Portopia Hotel?
| Rank | Booking Site | Price Compared to Average | |
|---|---|---|---|
| 1. Cheapest | Agoda | -6% | |
| 2. Cheap | Booking.com | -3% | |
| 3. Average | Trip.com | 0% | |
| 4. More Expensive | Expedia | 2% | |
| 5. Most Expensive | Hotels.com | 5% | 
Data is based on price date for country: Japan
Other Hotels in Kobe
                Nearby Hotels 
                




 
                         
                         
                         
                         
                         
                         
                         
                         
                        